New for 2026.
A couple of years ago I wrote this post which was an update of this post. Both of which reflected the fact that according to the Australian Taxation office doctors are extremely well paid in Australia. This blog is both an update to both of those posts, with a focus on specialty doctor salary Australia. For an overview of trainee doctors salary please check out this post.
First for the overview:
Just like 2 years ago if we look at things at a macro level not much has changed and doctors still maintain their high rankings in the Australian Tax Office (ATO) data, with Surgeons sitting at number 1 on an average taxable income of $472,475 AUD. Followed by Anaesthetists at number 2 on $447,193 AUD, Internal Medicine Specialists at number 4 on $342,457 AUD and Psychiatrists at $286,146 and Other Medical Specialists at $259,802 at 5th and 6th. These top ten occupation groups have been largely the same for over a decade now.
But the situation becomes more complex if we look at both overall income verus wage and salary income and if we to a more granular level and look at subclassifications which better represent actual specialties. In these situations we see that Ophthalmologists (who are technically not surgeons in Australia) beating out a list of Surgical specialties for the overall title of top Average Income. And if we look at just Salary and Wages, the dominance of procedural specialties gives way to more of a mix of procedural and non-procedural (or less procedural) specialties that is led by Diagnostic and Interventional Radiologists, still includes many surgical specialties, but also includes specialties such as Emergency Medicine and Intensive Care.
So read on further for some further a more in depth analysis and discussion about medical specialist salary in Australia.
Australia’s Highest Paid Doctors Still Do Very Well in Comparison to Other Occupation Groups
Here’s a list of the top ten occupation groups by Average Taxable Income for 2022 to 2023 (the most up to date figures). You have probably seen something like this on the news or in newspapers before. The media tend to pick up on this quite a bit but misinterpret its meaning.
Surgeons sit at number 1 on the list on an average taxable income of $472,475 AUD. Followed by Anaesthetists at number 2 on $447,193 AUD, Internal Medicine Specialists at number 4 on $342,457 AUD and Psychiatrists ($286,146 AUD) and Other Medical Specialists ($259,802 AUD) at 5th and 6th. Just squeezed out for number 4 by Financial Dealers. This is in fact the same as it was 2 years ago.
In fact, according to the ATO Surgeons have been topping the list (for occupation groups) since 2010.
According to the ATO: Your taxable income is “the income you have to pay tax on” (d’oh!).
More precisely.
The taxable amount is the amount left after you claim a deduction for all the expenses you can. These amounts reduce the amount of assessable income you pay tax on.
Australian Taxation Office
Assessable income − allowable deductions
= taxable income
So we have average taxable income and median taxable income. If we recall our statistics from high school average generally refers to the mean.
We calculate the mean by adding up all the values (in this case taxable incomes of Surgeons) and divide the sum by the total number of values (the number of Surgeons who completed a tax return). The median is calculated by listing all numbers (taxable incomes) in ascending order and then locating the number in the centre of that distribution.
Now. I’m only speculating here. But the most likely answer to why the big difference is variance.
And this is borne out when you look at some of the more detailed tables below.
Whilst the ATO doesn’t help us out with confidence intervals or ranges. It’s most likely that the statistics for Surgeons are more skewed by a small but significant group of Surgeons doing particularly well as some of the highest paid doctors in the country.
Another way to look at it is. Working in Anaesthetics you can make some really good but steady income. But you are probably less likely to be declaring $1million per annum. Whereas as a Surgeon you are more likely to have that opportunity.
And of course, we need to also account for the fact that the ATO does not collect statistics on hours of work. So it’s a safe bet that many doctors are doing more than 40 hours a week. But there will be a number who will also be working part-time. We know that different occupations in medicine tend to have different percentages of doctors who work full time versus part-time. So this will have some impact as well.
For example in a fairly recent Australian Institute of Health and Welfare Report average weekly hours worked across 20 specialties varied from 38.2 hours per week (Psychiatrists) to 54.1 hours per week (Intensive Care Physicians).
When We Look Even Further as Specialty Doctor Salary Australia – Doctors Are Almost Universally Well Paid
As I said the last time I blogged about these statistics I had lots of questions about different scenarios. Like what if I am this particular type of Surgeon? Or you haven’t talked about Pathologists. Or what about if I work privately versus publicly.
So let me attempt to address as many of your questions as possible.
Of the top 51 occupations for average salary or wage income in Australia, 32 of these are medical practitioner occupations.
In fact there are only 2 medical practitioner occupations who sit outside of this top 51. These are general practitioners and resident medical officers (which covers all trainee doctors).
The list is of occupations is over 3,500 by the way. So even if you are a Medical Officer – Resident you are already sitting in the top 12% or so.
And if you are a specialist you are doing very well in comparison to most other occupations.
So if you have a particular thesis that a certain occupation in medicine is poorly done by. Then I’m sorry to burst your bubble. But the data doesn’t support you. At least if you are comparing doctors to the rest of the Australian population.
Another way of putting it would be that the highest paid doctors in Australia are doctors. But clearly to paraphrase George Orwell. Some doctors are more well paid doctors than other doctors.
Specialty Doctor Salary Australia – All the Medical Specialties + Trainees
| Occupation - unit group | Occupation | Sex | Individuals no. | Average taxable income $ | Average salary or wage income $ | Average total income $ | Median taxable income $ | Median salary or wage income $ | Median total income $ |
|---|---|---|---|---|---|---|---|---|---|
| 2531 General medical practitioner | 253111 Medical practitioner - general practice | Female | 13,012 | 160,468 | 123,653 | 171,087 | 134,078 | 108,946 | 145,401 |
| 2531 General medical practitioner | 253111 Medical practitioner - general practice | Male | 12,666 | 214,958 | 158,060 | 226,927 | 173,307 | 136,446 | 183,845 |
| 2531 General medical practitioner | 253111 Medical practitioner - general practice | Total | 25,678 | 187,346 | 140,545 | 198,631 | 151,936 | 120,000 | 163,172 |
| 2531 General medical practitioner | 253112 Medical officer - resident | Female | 10,835 | 121,106 | 117,540 | 129,444 | 113,877 | 114,069 | 122,096 |
| 2531 General medical practitioner | 253112 Medical officer - resident | Male | 9,565 | 146,217 | 137,228 | 155,632 | 129,802 | 128,781 | 140,114 |
| 2531 General medical practitioner | 253112 Medical officer - resident | Total | 20,400 | 132,880 | 126,754 | 141,723 | 120,600 | 120,529 | 129,528 |
| 2532 Anaesthetist | 253211 Anaesthetist | Female | 1,312 | 358,443 | 236,663 | 376,541 | 347,450 | 214,810 | 367,841 |
| 2532 Anaesthetist | 253211 Anaesthetist | Male | 2,346 | 496,827 | 283,228 | 515,214 | 472,245 | 249,744 | 493,724 |
| 2532 Anaesthetist | 253211 Anaesthetist | Total | 3,658 | 447,193 | 266,403 | 465,477 | 425,174 | 234,718 | 443,455 |
| 2533 Internal medicine specialist | 253311 Medical specialist - specialist physician (general medicine) | Female | 815 | 263,599 | 209,426 | 277,786 | 224,059 | 185,911 | 240,723 |
| 2533 Internal medicine specialist | 253311 Medical specialist - specialist physician (general medicine) | Male | 1,241 | 356,098 | 265,897 | 373,088 | 330,709 | 245,774 | 346,159 |
| 2533 Internal medicine specialist | 253311 Medical specialist - specialist physician (general medicine) | Total | 2,056 | 319,431 | 243,408 | 335,310 | 284,725 | 220,000 | 301,074 |
| 2533 Internal medicine specialist | 253312 Cardiologist | Female | 191 | 306,275 | 185,877 | 321,968 | 229,757 | 135,900 | 242,387 |
| 2533 Internal medicine specialist | 253312 Cardiologist | Male | 855 | 557,389 | 257,698 | 578,903 | 499,502 | 196,864 | 523,929 |
| 2533 Internal medicine specialist | 253312 Cardiologist | Total | 1,046 | 511,535 | 244,653 | 531,987 | 449,071 | 188,127 | 469,179 |
| 2533 Internal medicine specialist | 253313 Clinical haematologist | Female | 190 | 248,096 | 201,122 | 263,228 | 251,768 | 183,491 | 262,870 |
| 2533 Internal medicine specialist | 253313 Clinical haematologist | Male | 213 | 379,637 | 264,015 | 398,751 | 392,714 | 216,153 | 411,993 |
| 2533 Internal medicine specialist | 253313 Clinical haematologist | Total | 403 | 317,620 | 234,298 | 334,857 | 300,419 | 198,480 | 323,972 |
| 2533 Internal medicine specialist | 253314 Doctor - specialist - medical oncologist | Female | 273 | 278,993 | 216,227 | 293,176 | 269,437 | 196,243 | 288,328 |
| 2533 Internal medicine specialist | 253314 Doctor - specialist - medical oncologist | Male | 303 | 418,609 | 264,936 | 440,733 | 406,369 | 250,053 | 428,034 |
| 2533 Internal medicine specialist | 253314 Doctor - specialist - medical oncologist | Total | 576 | 352,437 | 241,903 | 370,797 | 332,118 | 224,236 | 349,043 |
| 2533 Internal medicine specialist | 253315 Endocrinologist | Female | 246 | 235,059 | 163,249 | 247,940 | 207,742 | 149,449 | 223,820 |
| 2533 Internal medicine specialist | 253315 Endocrinologist | Male | 201 | 347,441 | 236,741 | 362,343 | 316,090 | 219,229 | 333,052 |
| 2533 Internal medicine specialist | 253315 Endocrinologist | Total | 447 | 285,594 | 196,205 | 299,383 | 245,707 | 173,332 | 264,299 |
| 2533 Internal medicine specialist | 253316 Gastroenterologist | Female | 175 | 347,013 | 185,922 | 360,728 | 343,705 | 159,617 | 354,952 |
| 2533 Internal medicine specialist | 253316 Gastroenterologist | Male | 395 | 501,959 | 216,919 | 521,781 | 443,816 | 183,760 | 464,291 |
| 2533 Internal medicine specialist | 253316 Gastroenterologist | Total | 570 | 454,387 | 207,377 | 472,335 | 412,173 | 178,775 | 434,574 |
| 2533 Internal medicine specialist | 253317 Intensive care specialist | Female | 245 | 256,594 | 217,562 | 272,450 | 194,519 | 184,789 | 207,741 |
| 2533 Internal medicine specialist | 253317 Intensive care specialist | Male | 499 | 416,243 | 315,803 | 435,546 | 410,961 | 281,461 | 428,568 |
| 2533 Internal medicine specialist | 253317 Intensive care specialist | Total | 744 | 363,670 | 283,408 | 381,838 | 321,827 | 253,404 | 354,786 |
| 2533 Internal medicine specialist | 253318 Medical specialist - neurologist | Female | 185 | 242,639 | 172,207 | 259,882 | 211,909 | 149,339 | 225,946 |
| 2533 Internal medicine specialist | 253318 Medical specialist - neurologist | Male | 331 | 389,837 | 246,892 | 407,352 | 368,179 | 230,595 | 386,410 |
| 2533 Internal medicine specialist | 253318 Medical specialist - neurologist | Total | 516 | 337,063 | 219,894 | 354,480 | 306,599 | 195,898 | 323,814 |
| 2533 Internal medicine specialist | 253321 Medical specialist - paediatrician | Female | 1,112 | 232,571 | 204,183 | 246,125 | 205,292 | 184,028 | 216,822 |
| 2533 Internal medicine specialist | 253321 Medical specialist - paediatrician | Male | 742 | 329,886 | 270,675 | 345,920 | 314,972 | 263,636 | 334,818 |
| 2533 Internal medicine specialist | 253321 Medical specialist - paediatrician | Total | 1,854 | 271,518 | 230,700 | 286,064 | 244,980 | 207,318 | 260,590 |
| 2533 Internal medicine specialist | 253322 Medical specialist - renal medicine specialist | Female | 85 | 234,433 | 195,112 | 245,905 | 221,344 | 169,368 | 235,192 |
| 2533 Internal medicine specialist | 253322 Medical specialist - renal medicine specialist | Male | 132 | 360,111 | 280,288 | 373,246 | 356,359 | 282,252 | 367,154 |
| 2533 Internal medicine specialist | 253322 Medical specialist - renal medicine specialist | Total | 217 | 310,882 | 247,406 | 323,366 | 314,797 | 242,086 | 323,027 |
| 2533 Internal medicine specialist | 253323 Medical specialist - rheumatologist | Female | 103 | 228,848 | 136,781 | 241,873 | 199,409 | 124,341 | 217,572 |
| 2533 Internal medicine specialist | 253323 Medical specialist - rheumatologist | Male | 104 | 319,808 | 202,430 | 335,174 | 299,208 | 175,011 | 310,237 |
| 2533 Internal medicine specialist | 253323 Medical specialist - rheumatologist | Total | 207 | 274,548 | 169,444 | 288,749 | 246,480 | 141,896 | 263,883 |
| 2533 Internal medicine specialist | 253324 Medical specialist - thoracic medicine specialist | Female | 43 | 240,850 | 186,785 | 255,454 | 248,023 | 153,241 | 269,008 |
| 2533 Internal medicine specialist | 253324 Medical specialist - thoracic medicine specialist | Male | 96 | 380,715 | 272,709 | 399,148 | 378,171 | 240,840 | 382,147 |
| 2533 Internal medicine specialist | 253324 Medical specialist - thoracic medicine specialist | Total | 139 | 337,448 | 245,740 | 354,696 | 327,592 | 226,684 | 337,465 |
| 2533 Internal medicine specialist | 253399 Doctor - specialist - specialist physician - other | Female | 862 | 237,806 | 196,179 | 250,822 | 218,143 | 175,880 | 229,166 |
| 2533 Internal medicine specialist | 253399 Doctor - specialist - specialist physician - other | Male | 1,052 | 405,865 | 273,427 | 424,043 | 356,761 | 247,526 | 371,635 |
| 2533 Internal medicine specialist | 253399 Doctor - specialist - specialist physician - other | Total | 1,914 | 330,177 | 238,429 | 346,030 | 284,458 | 211,122 | 298,892 |
| 2534 Psychiatrist | 253411 Medical specialist - psychiatrist | Female | 1,480 | 246,670 | 189,283 | 258,330 | 215,385 | 167,820 | 228,114 |
| 2534 Psychiatrist | 253411 Medical specialist - psychiatrist | Male | 1,758 | 319,380 | 238,607 | 332,997 | 301,992 | 217,852 | 317,996 |
| 2534 Psychiatrist | 253411 Medical specialist - psychiatrist | Total | 3,238 | 286,146 | 216,096 | 298,869 | 257,105 | 193,371 | 269,273 |
| 2535 Surgeon | 253511 Medical specialist - surgeon (general) | Female | 502 | 270,507 | 182,186 | 288,291 | 212,923 | 174,863 | 228,680 |
| 2535 Surgeon | 253511 Medical specialist - surgeon (general) | Male | 1,402 | 443,500 | 247,630 | 464,197 | 357,194 | 211,430 | 373,443 |
| 2535 Surgeon | 253511 Medical specialist - surgeon (general) | Total | 1,904 | 397,889 | 230,268 | 417,819 | 300,106 | 199,282 | 318,048 |
| 2535 Surgeon | 253512 Cardiothoracic surgeon | Female | 12 | 241,225 | 233,541 | 256,686 | 204,452 | 191,853 | 210,839 |
| 2535 Surgeon | 253512 Cardiothoracic surgeon | Male | 129 | 536,669 | 314,337 | 555,948 | 414,326 | 261,610 | 421,200 |
| 2535 Surgeon | 253512 Cardiothoracic surgeon | Total | 141 | 511,524 | 307,311 | 530,479 | 345,501 | 255,377 | 361,168 |
| 2535 Surgeon | 253513 Medical specialist - neurosurgeon | Female | 26 | 339,203 | 218,192 | 360,321 | 245,131 | 184,976 | 261,905 |
| 2535 Surgeon | 253513 Medical specialist - neurosurgeon | Male | 150 | 658,996 | 256,970 | 684,288 | 509,605 | 219,218 | 536,846 |
| 2535 Surgeon | 253513 Medical specialist - neurosurgeon | Total | 176 | 611,754 | 251,176 | 636,429 | 485,877 | 217,574 | 511,479 |
| 2535 Surgeon | 253514 Medical specialist - orthopaedic specialist | Female | 105 | 262,506 | 186,476 | 280,743 | 178,551 | 160,021 | 197,613 |
| 2535 Surgeon | 253514 Medical specialist - orthopaedic specialist | Male | 858 | 543,190 | 221,810 | 566,306 | 442,717 | 172,468 | 458,128 |
| 2535 Surgeon | 253514 Medical specialist - orthopaedic specialist | Total | 963 | 512,586 | 217,901 | 535,169 | 404,383 | 170,612 | 421,321 |
| 2535 Surgeon | 253515 Medical specialist - otorhinolaryngologist | Female | 27 | 408,600 | 170,480 | 433,843 | 320,271 | 170,425 | 335,388 |
| 2535 Surgeon | 253515 Medical specialist - otorhinolaryngologist | Male | 110 | 641,204 | 212,519 | 673,783 | 563,797 | 163,474 | 586,806 |
| 2535 Surgeon | 253515 Medical specialist - otorhinolaryngologist | Total | 137 | 595,362 | 204,111 | 626,496 | 515,657 | 165,572 | 523,157 |
| 2535 Surgeon | 253516 Medical specialist - paediatric surgeon | Female | 42 | 297,945 | 274,972 | 316,058 | 261,078 | 268,782 | 303,325 |
| 2535 Surgeon | 253516 Medical specialist - paediatric surgeon | Male | 59 | 412,692 | 289,614 | 431,122 | 389,486 | 278,566 | 399,436 |
| 2535 Surgeon | 253516 Medical specialist - paediatric surgeon | Total | 101 | 364,975 | 283,611 | 383,274 | 316,183 | 274,708 | 350,219 |
| 2535 Surgeon | 253517 Medical specialist - plastic and reconstructive surgeon | Female | 85 | 481,098 | 201,479 | 501,518 | 388,397 | 156,448 | 403,362 |
| 2535 Surgeon | 253517 Medical specialist - plastic and reconstructive surgeon | Male | 266 | 632,675 | 207,848 | 657,277 | 507,817 | 168,853 | 535,425 |
| 2535 Surgeon | 253517 Medical specialist - plastic and reconstructive surgeon | Total | 351 | 595,969 | 206,311 | 619,558 | 458,719 | 165,770 | 503,225 |
| 2535 Surgeon | 253518 Medical specialist - urologist | Female | 55 | 340,045 | 195,220 | 361,306 | 290,264 | 168,022 | 311,146 |
| 2535 Surgeon | 253518 Medical specialist - urologist | Male | 272 | 577,003 | 218,968 | 617,892 | 480,830 | 172,679 | 516,705 |
| 2535 Surgeon | 253518 Medical specialist - urologist | Total | 327 | 537,148 | 214,924 | 574,735 | 449,765 | 172,361 | 474,392 |
| 2535 Surgeon | 253521 Medical specialist - vascular surgeon | Female | 29 | 409,908 | 198,821 | 426,592 | 330,564 | 211,357 | 336,717 |
| 2535 Surgeon | 253521 Medical specialist - vascular surgeon | Male | 118 | 512,375 | 294,719 | 533,933 | 471,097 | 248,726 | 487,319 |
| 2535 Surgeon | 253521 Medical specialist - vascular surgeon | Total | 147 | 492,160 | 275,406 | 512,757 | 435,116 | 242,893 | 454,630 |
| 2539 Other medical practitioners | 253911 Dermatologist | Female | 320 | 220,902 | 77,054 | 234,470 | 126,972 | 51,502 | 143,705 |
| 2539 Other medical practitioners | 253911 Dermatologist | Male | 189 | 500,994 | 151,230 | 525,863 | 406,886 | 85,125 | 443,624 |
| 2539 Other medical practitioners | 253911 Dermatologist | Total | 509 | 324,904 | 104,437 | 342,669 | 210,647 | 59,807 | 231,019 |
| 2539 Other medical practitioners | 253912 Emergency medicine specialist | Female | 872 | 273,962 | 257,052 | 288,829 | 261,883 | 242,728 | 280,566 |
| 2539 Other medical practitioners | 253912 Emergency medicine specialist | Male | 1,311 | 358,168 | 325,584 | 374,379 | 372,279 | 338,834 | 389,372 |
| 2539 Other medical practitioners | 253912 Emergency medicine specialist | Total | 2,183 | 324,532 | 298,159 | 340,206 | 325,437 | 293,803 | 343,349 |
| 2539 Other medical practitioners | 253913 Gynaecologist | Female | 859 | 356,250 | 207,906 | 375,165 | 294,113 | 173,874 | 314,442 |
| 2539 Other medical practitioners | 253913 Gynaecologist | Male | 569 | 473,776 | 245,414 | 495,577 | 390,458 | 200,785 | 415,462 |
| 2539 Other medical practitioners | 253913 Gynaecologist | Total | 1,428 | 403,079 | 222,701 | 423,144 | 321,594 | 181,935 | 345,768 |
| 2539 Other medical practitioners | 253914 Medical specialist - ophthalmologist | Female | 193 | 393,035 | 125,975 | 406,277 | 266,882 | 99,010 | 300,125 |
| 2539 Other medical practitioners | 253914 Medical specialist - ophthalmologist | Male | 418 | 758,984 | 191,105 | 784,284 | 583,569 | 116,825 | 623,680 |
| 2539 Other medical practitioners | 253914 Medical specialist - ophthalmologist | Total | 611 | 643,389 | 170,486 | 664,881 | 458,280 | 105,747 | 475,850 |
| 2539 Other medical practitioners | 253915 Medical specialist - pathologist | Female | 1,952 | 130,439 | 118,251 | 136,001 | 60,975 | 59,803 | 63,385 |
| 2539 Other medical practitioners | 253915 Medical specialist - pathologist | Male | 798 | 290,813 | 261,959 | 310,773 | 274,286 | 209,782 | 291,911 |
| 2539 Other medical practitioners | 253915 Medical specialist - pathologist | Total | 2,750 | 176,977 | 159,761 | 186,716 | 77,918 | 74,854 | 81,505 |
| 2539 Other medical practitioners | 253917 Diagnostic and interventional radiologist | Female | 965 | 309,144 | 244,031 | 325,976 | 185,557 | 140,285 | 199,463 |
| 2539 Other medical practitioners | 253917 Diagnostic and interventional radiologist | Male | 1,466 | 574,292 | 426,097 | 604,078 | 534,141 | 367,806 | 553,446 |
| 2539 Other medical practitioners | 253917 Diagnostic and interventional radiologist | Total | 2,431 | 469,040 | 353,438 | 493,684 | 408,265 | 238,184 | 429,628 |
| 2539 Other medical practitioners | 253918 Doctor - specialist - radiation oncologist | Female | 290 | 275,870 | 220,699 | 289,121 | 177,722 | 141,694 | 189,709 |
| 2539 Other medical practitioners | 253918 Doctor - specialist - radiation oncologist | Male | 311 | 491,319 | 355,699 | 511,548 | 450,962 | 227,941 | 469,109 |
| 2539 Other medical practitioners | 253918 Doctor - specialist - radiation oncologist | Total | 601 | 387,358 | 290,565 | 404,221 | 336,869 | 177,400 | 348,733 |
| 2539 Other medical practitioners | 253999 Doctor - medical practitioner - other | Female | 10,509 | 175,999 | 150,997 | 187,911 | 137,903 | 129,254 | 149,885 |
| 2539 Other medical practitioners | 253999 Doctor - medical practitioner - other | Male | 10,138 | 250,897 | 191,701 | 267,917 | 175,619 | 155,424 | 188,615 |
| 2539 Other medical practitioners | 253999 Doctor - medical practitioner - other | Total | 20,647 | 212,775 | 170,930 | 227,195 | 154,448 | 141,578 | 167,359 |
Specialty Doctor Australia Income – The Real Top Ten List
This is what I consider to be the real top ten list. What do the top ten all have in common? Whilst there maybe some in each of these specialties who do not or do minimal procedures, for e.g. some cardiologists, overall the doctors who work in these specialties have a heavy focus on performing operations or procedures. There is a common conception that if your medical specialty includes significant procedural work (for which you can bill) you will do better from a monetary perspective. And here is some evidence that supports that idea, i.e. the highest paid doctors by income are procedural doctors.
You will also notice that many on this list earn comparatively very little salary compared to total income, for e.g. Ophthalmologists earn only 26% of their income as salary or wages.
So, where does the rest of the income come from? Well most likely this comes from either billing of public health services for services provided under contract as what is called a Visiting Medical Officer and/or income derived from direct billing of patients and Medicare for activities performed in private rooms and private hospital. Some will also likely come from profits taken from ownership of businesses (many specialists set up a company for their health services or might have shares in private hospitals) as well as other general income from things like property rental and shares etc…
Specialty Doctor Salary Australia – The Real Top Ten List
Compare the previous to the below which is a list of the top ten specialties by average salary or wage income. There are 6 new specialties making this list compared to the one above. The first thing to notice is that average taxable income is lower overall. But also the gap between average salary or wage income and total income is much closer.
The likely explanation for the difference is complex. Its probably a combination of factors:
- In general the specialties on this list are working in the public sector under an employment contract and therefore being paid wages or salary.
- Some specialties are deriving high amounts of salary or wage income from working for public health services. For example, Emergency Medicine specialists and Intensive Care Physicians are generally required to work more time after hours and so will generate more income from this activity.
- Some specialties that work in the private sector may still derive the majority of their income from salary or wages. For example, Diagnostic and Interventional Radiologists tend to work for either Radiology Departments in public hospitals and/or large Radiology services/groups both of which will pay wages or salary.
As an aside, I am often asked by specialist international medical graduates which specialties are hard to get into in Australia. I think a combination of the 2 lists above is a good reflection of where SIMGs may struggle to find posts here.
What is missing from these 2 lists are psychiatrists (completely) as well as other medical practitioners, with the exception of Ophthalmologists.
Which Doctor Occupation Am I In?
Now you may be wondering what is covered by these doctor groups. I get a lot of questions about this.
Unfortunately, the ATO does not classify specialist doctors the same as the Medical Board of Australia.
To understand the way the ATO classifies occupations we need to refer to the ANZSCO classification system.
The Australian and New Zealand Standard Classification of Occupations (2013 version 1.3) is a joint collaboration between the Australian Bureau of Statistics (ABS) and its New Zealand counterpart, StatsNZ.
According to the ABS:
ANZSCO provides a basis for the standardised collection, analysis and dissemination of occupation data for Australia and New Zealand. The use of ANZSCO has resulted in improved comparability of occupation statistics produced by the two countries.
ABS
ANZSCO has a 5 level hierarchy starting with Major Groups, Sub-Major Groups, Minor Groups, Unit Groups and finally Occupations.
So when the media claims that Surgeons are the highest-paid occupation in Australia they are technically not correct. They should be referring to Neurosurgeons (see below).
There are 8 Major Groups
- Managers
- Professionals
- Technicians and Trade Workers
- Community and Personal Service Workers
- Clerical and Administrative Workers
- Sales Workers
- Machinery Operators and Drivers
- Labourers
This brings me to an important point. The ATO doesn’t audit (as far as I know) what occupation you put down on your tax return. So there is an element of discretion here. So its possible some doctors put themselves down under different occupation groups or even more likely in a different occupation. For example, those in management or university academics.
But returning to our classification systems, doctors sit under Professionals > Health Professionals > Medical Practitioners. Medical Practitioners is the Minor Sub Group.
The Occupational Groups below this Minor Sub Group with their Occupation Sub Set are:
| Occupation Group | Occupations | Other Titles or Specialisations |
| 2531 General Practitioners and Resident Medical Officers | 253111 General Practitioner 253112 Resident Medical Officer | General Medical Practitioner Medical Intern |
| 2532 Anaesthetists | 253211 Anaesthetist | Intensive Care Anaesthetist Obstetric Anaesthetist Pain Management Specialist |
| 2533 Specialist Physicians | 253311 Specialist Physician (General Medicine) 253312 Cardiologist 253313 Clinical Haematologist 253314 Medical Oncologist 253315 Endocrinologist 253316 Gastroenterologist 253317 Intensive Care Specialist 253318 Neurologist 253321 Paediatrician 253322 Renal Medicine Specialist 253323 Rheumatologist 253324 Thoracic Medicine Specialist 253399 Specialist Physicians nec* | Intensive Care Medicine Specialist & Intensivist are alternative for Intensive Care Specialist The only specialisation options for paediatrician are Neonatologist and Paediatric Thoracic Physician Occupations in the nec group include: Clinical Allergist Clinical Geneticist Clinical Immunologist Clinical Pharmacologist Geriatrician Infectious Diseases Physician Musculoskeletal Physician (NZ) Occupational Medicine Physician Palliative Medicine Physician Public Health Physician Rehabilitation Medicine Physician Sexual Health Physician Sleep Medicine Physician |
| 2534 Psychiatrists | 253411 Psychiatrist | Specialisations: Adolescent Psychiatrist Child and Adolescent Psychiatrist Child Psychiatrist Forensic Psychiatrist Geriatric Psychiatrist Medical Psychotherapist |
| 2535 Surgeons | 253511 Surgeon (General) 253512 Cardiothoracic Surgeon 253513 Neurosurgeon 253514 Orthopaedic Surgeon 253515 Otorhinolaryngologist 253516 Paediatric Surgeon 253517 Plastic and Reconstructive Surgeon 253518 Urologist 253521 Vascular Surgeon | Alternative Titles for Otorhinolaryngologist are Ear, Nose and Throat Specialist Head and Neck Surgeon |
| 2539 Other Medical Practitioners | 253911 Dermatologist 253912 Emergency Medicine Specialist 253913 Obstetrician and Gynaecologist 253914 Ophthalmologist 253915 Pathologist 253917 Diagnostic and Interventional Radiologist 253918 Radiation Oncologist 253999 Medical Practitioners nec | Specialisations for Pathologists are: Clinical Cytopathologist Forensic Pathologist Immunologist Occupations under Medical Practitioner nec are: Nuclear Medicine Physician Sports Physician |
*nec = not elsewhere classified.
Hopefully, you can work out where your specialty may sit, even though some of these classifications do not make real sense. If you cannot find yourself anywhere else you are most likely a 253999 Medical Practitioners nec (Other).
And if you still can’t find yourself on the list. Feel free to have a wander through the ANZSCO information yourself.
For reference, this is the Medical Board of Australia classification system.
List of specialties, fields of specialty practice and related specialist titles as per the Medical Board of Australia
(Effective 22 September 2025)
| Specialty | Fields of specialty practice | Specialist titles |
|---|---|---|
| Addiction medicine | — | Specialist in addiction medicine |
| Anaesthesia | — | Specialist anaesthetist |
| Dermatology | — | Specialist dermatologist |
| Emergency medicine | — | Specialist emergency physician |
| Emergency medicine | Paediatric emergency medicine | Specialist paediatric emergency physician |
| General practice | — | Specialist general practitioner |
| General practice | Rural generalist medicine | Specialist rural generalist |
| Intensive care medicine | — | Specialist intensive care physician |
| Intensive care medicine | Paediatric intensive care medicine | Specialist paediatric intensive care physician |
| Medical administration | — | Specialist medical administrator |
| Obstetrics and gynaecology | — | Specialist obstetrician and gynaecologist |
| Obstetrics and gynaecology | Gynaecological oncology | Specialist gynaecological oncologist |
| Obstetrics and gynaecology | Maternal–fetal medicine | Specialist in maternal–fetal medicine |
| Obstetrics and gynaecology | Obstetrics and gynaecological ultrasound | Specialist in obstetrics and gynaecological ultrasound |
| Obstetrics and gynaecology | Reproductive endocrinology and infertility | Specialist in reproductive endocrinology and infertility |
| Obstetrics and gynaecology | Urogynaecology | Specialist urogynaecologist |
| Occupational and environmental medicine | — | Specialist occupational and environmental physician |
| Ophthalmology | — | Specialist ophthalmologist |
| Paediatrics and child health | — | Specialist paediatrician |
| Paediatrics and child health | Clinical genetics | Specialist paediatric clinical geneticist |
| Paediatrics and child health | Community child health | Specialist in community child health |
| Paediatrics and child health | General paediatrics | Specialist general paediatrician |
| Paediatrics and child health | Neonatal and perinatal medicine | Specialist neonatologist |
| Paediatrics and child health | Paediatric cardiology | Specialist paediatric cardiologist |
| Paediatrics and child health | Paediatric clinical pharmacology | Specialist paediatric clinical pharmacologist |
| Paediatrics and child health | Paediatric emergency medicine | Specialist paediatric emergency physician |
| Paediatrics and child health | Paediatric endocrinology | Specialist paediatric endocrinologist |
| Paediatrics and child health | Paediatric gastroenterology and hepatology | Specialist paediatric gastroenterologist and hepatologist |
| Paediatrics and child health | Paediatric haematology | Specialist paediatric haematologist |
| Paediatrics and child health | Paediatric immunology and allergy | Specialist paediatric immunologist and allergist |
| Paediatrics and child health | Paediatric infectious diseases | Specialist paediatric infectious diseases physician |
| Paediatrics and child health | Paediatric intensive care medicine | Specialist paediatric intensive care physician |
| Paediatrics and child health | Paediatric medical oncology | Specialist paediatric medical oncologist |
| Paediatrics and child health | Paediatric nephrology | Specialist paediatric nephrologist |
| Paediatrics and child health | Paediatric neurology | Specialist paediatric neurologist |
| Paediatrics and child health | Paediatric nuclear medicine | Specialist paediatric nuclear medicine physician |
| Paediatrics and child health | Paediatric palliative medicine | Specialist paediatric palliative medicine physician |
