A couple of years ago I wrote this post reflecting the fact that according to the Australian Taxation office doctors are extremely well paid in Australia. This blog is both an update to that post. But also a focus on who are the highest paid doctors in Australia? This time I am going to try to go into more detail as I had lots of questions last time, likes “what about pathologists?” or “I’m a neurosurgeon is that any different from an orthopaedic surgeon.
First for the overview:
Just like 2 years ago if we look at things at a macro level not much has changed and doctors still maintain their high rankings in the ATO data, with Surgeons sitting at number 1 on an average taxable income of $394,303 AUD. Followed by Anaesthetists at number 2 on $386,065 AUD, Internal Medicine Specialists at number 3 on $304,752 AUD and Psychiatrists ($235,558 AUD) and Other Medical Specialists ($222,933 AUD) at 5th and 6th. Just squeezed out for number 4 by Financial Dealers. This is in fact the same as it was 2 years ago.
But if we go down to a more granular level and look at subclassifications where Surgeons are divided into specialties like Neurosurgery and Orthopaedics and Internal Medicine Specialists are divided into specialties like Cardiology and Paediatrics we see that some medical specialists do even better with medical professionals dominating 34 of the top 50 occupations for average taxable income in Australia.
With the highest paid occupations and the highest-paid doctors being Neurosurgeons coming number 1 at $575,687 AUD, followed by Ophthalmologists at 2 with $524,804 AUD and Ear Nose and Throat Surgeons 3 at $468,525 AUD. What is also interesting is the huge discrepancy in earnings between male and female doctors of all specialties with a male Neurosurgeon earning more than double the average taxable income of a female Neurosurgeon $629967 AUD vs $304,290 AUD.
Read on further for some further analysis and discussion about medical specialist salary in Australia.
Australia’s Highest Paid Doctors Still Do Very Well in Comparison to Other Occupation Groups
Here’s a list of the top ten occupation groups by Average Taxable Income for 2018 to 2019 (the most up to date figures).
Top 10 | Occupation Group | Number of Individuals | Average Taxable Income $AUD | Median Taxable Income $AUD |
---|---|---|---|---|
1 | 2535 Surgeon | 4,150 | 394,303 | 298,223 |
2 | 2532 Anaesthetist | 3,412 | 386,065 | 373,993 |
3 | 2533 Internal medicine specialist | 9,559 | 304,752 | 261,287 |
4 | 2222 Financial dealer | 4,720 | 275,984 | 146,094 |
5 | 2534 Psychiatrist | 3,001 | 235,558 | 218,272 |
6 | 2539 Other medical practitioners | 28,404 | 222,933 | 145,016 |
7 | 2712 Judicial or other legal professionals | 3,866 | 188,798 | 104,284 |
8 | 2336 Mining engineer | 8,856 | 184,507 | 156,859 |
9 | 1111 Chief executive officer or managing director | 190,386 | 164,896 | 75,452 |
10 | 1332 Engineering manager | 25,578 | 159,940 | 134,188 |
Surgeons sit at number 1 on the list on an average taxable income of $394,303 AUD. Followed by Anaesthetists at number 2 on $386,065 AUD, Internal Medicine Specialists at number 3 on $304,752 AUD and Psychiatrists ($235,558 AUD) and Other Medical Specialists ($222,933 AUD) at 5th and 6th. Just squeezed out for number 4 by Financial Dealers. This is in fact the same as it was 2 years ago.
In fact, according to the ATO Surgeons have been topping the list (for occupation groups) since 2010.
Now some of you with a keen eye will have noticed that if we look at the fifth and final column would have noticed that if we go on median taxable income then it is actually the Surgeons colleagues the Anaesthetists who are the better paid. What’s all that about then?
Well, first we have to understand what is meant by taxable income.
According to the ATO: Your taxable income is “the income you have to pay tax on” (d’oh!).
More precisely.
The taxable amount is the amount left after you claim a deduction for all the expenses you can. These amounts reduce the amount of assessable income you pay tax on.
Australian Taxation Office
Assessable income − allowable deductions
= taxable income
So we have average taxable income and median taxable income. If we recall our statistics from high school average generally refers to the mean.
We calculate the mean by adding up all the values (in this case taxable incomes of Surgeons) and divide the sum by the total number of values (the number of Surgeons who completed a tax return). The median is calculated by listing all numbers (taxable incomes) in ascending order and then locating the number in the centre of that distribution.
Now. I’m only speculating here. But the most likely answer to why the big difference is variance.
And this is borne out when you look at some of the more detailed tables below.
Whilst the ATO doesn’t help us out with confidence intervals or ranges. It’s most likely that the statistics for Surgeons are more skewed by a small but significant group of Surgeons doing particularly well as some of the highest paid doctors in the country.
Another way to look at it is. Working in Anaesthetics you can make some really good but steady income. But you are probably less likely to be declaring $1million per annum. Whereas as a Surgeon you are more likely to have that opportunity.
And of course, we need to also account for the fact that the ATO does not collect statistics on hours of work. It’s a safe bet that many doctors are doing more than 40 hours a week. But there will be a number who will also be working part-time. We know that different occupations in medicine tend to have different percentages of doctors who work full time versus part-time. So this will have some impact as well.
For example in a fairly recent Australian Institute of Health and Welfare Report average weekly hours worked across 20 specialties varied from 38.2 hours per week (Psychiatrists) to 54.1 hours per week (Intensive Care Physicians).
When We Look Even Further Australian Doctors Are Almost Universally Well Paid
As I said the last time I blogged about these statistics I had lots of questions about different scenarios. Like what if I am this particular type of Surgeon? Or you haven’t talked about Pathologists. Or what about if I work privately versus publicly.
So let me attempt to address as many of your questions as possible in the next 3 tables.
Firstly below I have listed the top 51 occupations by taxable income in Australia for 2018 to 2019 again according to the ATO. Why 51? Well. If you go through this table you will see that 32 of the 51 occupations here are medical practitioner occupations.
So medical practitioners also occupy 32 of the top 51 occupations in Australia.
Top 51 Occupations
Now. What you might be surprised to know is this. There are only 2 other medical occupations that are not on this list. Which are 253000 Doctor – Specialist – type not specified, which sits at 217 at $137,480 Average Taxable Income and 253112 Medical Officer – Resident which sits at 422 on the list at $107,191 Average Taxable Income. And arguably these are the two categories that will cover most trainee doctors.
The list is of occupations is 3535 long by the way. So even if you are a Medical Officer – Resident you are already sitting in the top 12%.
And if you are a specialist you are doing very well in comparison to most other occupations.
So if you have a particular thesis that a certain occupation in medicine is poorly done by. Then I’m sorry to burst your bubble. But the data doesn’t support you. At least if you are comparing doctors to the rest of Australia.
Another way of putting it would be that the highest paid doctors in Australia are doctors. But clearly to paraphrase George Orwell. Some doctors are more highest paid doctors than other doctors.
The Highest of the Highest Paid Doctors in Australia Are Proceduralists
Have a look at the top of the table. Neurosurgeons have the highest average taxable income in Australia at $575,687 AUD. Then come Ophthalmologists, ENT Surgeons, Cardiologists, Urologists, Orthopaedic Surgeons, Plastic Surgeons, Vascular Surgeons and Gastroenterologists.
It’s only at number ten that a non-medical practitioner occupation makes an appearance. And that’s Judges!
What do the top nine all have in common? They perform procedures. There is a common conception that if your medical specialty includes significant procedural work (for which you can bill) you will do better from a monetary perspective. And here is some evidence that supports that idea, i.e. the highest paid doctors are procedural doctors.
If we go down the list further. The next 6 specialists are also involved in procedures. It is not till we hit Medical Oncologist on the list at 17 that we encounter a medical specialist who arguably does not have the opportunity to perform a lot of procedures.
Oh. And then we hit our next non-doctor at 18. The Financial Investment Manager.
I am often asked by international medical graduates which specialties are hard to get into in Australia. With the exception of Radiologists and perhaps Oncologists. This list of the top 18 highest paid doctors is a good reference of specialties where you are more likely to struggle.
Another 6 medical occupations (total of 24) come before State Governors at 28 on the list of highest paid occupations. (I’m also wondering how there are 23 returns for State Governors, given there are only 6 States, 2 Territories and one Commonwealth?)
General Physicians make on average slightly more than Magistrates and Psychiatrists are only just beaten by Members of Parliament. There are only 3 medical occupations that make less on average than Dentists and Cricketers.
Surprisingly, General Practitioner is not last on the list of Medical Practitioners. Its Pathologist.
Which Doctor Occupation Am I In?
Now you may be wondering what is covered by these doctor groups. As I said I got lots of questions about this last time.
To understand the way the ATO classifies occupations we need to refer to the ANZSCO classification system.
The Australian and New Zealand Standard Classification of Occupations (2013 version 1.3) is a joint collaboration between the Australian Bureau of Statistics (ABS) and its New Zealand counterpart, StatsNZ.
According to the ABS:
ANZSCO provides a basis for the standardised collection, analysis and dissemination of occupation data for Australia and New Zealand. The use of ANZSCO has resulted in improved comparability of occupation statistics produced by the two countries.
ABS
ANZSCO has a 5 level hierarchy starting with Major Groups, Sub-Major Groups, Minor Groups, Unit Groups and finally Occupations.
So when the media claims that Surgeons are the highest-paid occupation in Australia they are technically not correct. They should be referring to Neurosurgeons (see below).
There are 8 Major Groups
- Managers
- Professionals
- Technicians and Trade Workers
- Community and Personal Service Workers
- Clerical and Administrative Workers
- Sales Workers
- Machinery Operators and Drivers
- Labourers
With the notable exception of perhaps medical administrators (who perhaps are technically classified under Managers), all other medical practitioners are classified under Professionals > Health Professionals > Medical Practitioners.
I also suspect however that Directors of Medical Services and the like do not classify themselves as Medical Administrators as the average taxable income of $55,000 really does not make sense for this occupation. So I suspect they are selecting another medical occupation when completing their tax return.
This brings me to an important point. The ATO doesn’t audit (as far as I know) what occupation you put down on your tax return. So there is an element of discretion here.
On this point. It’s possible that some university academic doctors also elect to classify themselves as Educational Professionals > Tertiary Education Teachers > University Lecturers and Tutors.
But returning to our classification of Professionals > Health Professionals > Medical Practitioners. Medical Practitioners is the Minor Sub Group.
The Occupational Groups below this Minor Sub Group with their Occupation Sub Set are:
Occupation Group | Occupations | Other Titles or Specialisations |
2531 General Practitioners and Resident Medical Officers | 253111 General Practitioner 253112 Resident Medical Officer | General Medical Practitioner Medical Intern |
2532 Anaesthetists | 253211 Anaesthetist | Intensive Care Anaesthetist Obstetric Anaesthetist Pain Management Specialist |
2533 Specialist Physicians | 253311 Specialist Physician (General Medicine) 253312 Cardiologist 253313 Clinical Haematologist 253314 Medical Oncologist 253315 Endocrinologist 253316 Gastroenterologist 253317 Intensive Care Specialist 253318 Neurologist 253321 Paediatrician 253322 Renal Medicine Specialist 253323 Rheumatologist 253324 Thoracic Medicine Specialist 253399 Specialist Physicians nec* | Intensive Care Medicine Specialist & Intensivist are alternative for Intensive Care Specialist The only specialisation options for paediatrician are Neonatologist and Paediatric Thoracic Physician Occupations in the nec group include: Clinical Allergist Clinical Geneticist Clinical Immunologist Clinical Pharmacologist Geriatrician Infectious Diseases Physician Musculoskeletal Physician (NZ) Occupational Medicine Physician Palliative Medicine Physician Public Health Physician Rehabilitation Medicine Physician Sexual Health Physician Sleep Medicine Physician |
2534 Psychiatrists | 253411 Psychiatrist | Specialisations: Adolescent Psychiatrist Child and Adolescent Psychiatrist Child Psychiatrist Forensic Psychiatrist Geriatric Psychiatrist Medical Psychotherapist |
2535 Surgeons | 253511 Surgeon (General) 253512 Cardiothoracic Surgeon 253513 Neurosurgeon 253514 Orthopaedic Surgeon 253515 Otorhinolaryngologist 253516 Paediatric Surgeon 253517 Plastic and Reconstructive Surgeon 253518 Urologist 253521 Vascular Surgeon | Alternative Titles for Otorhinolaryngologist are Ear, Nose and Throat Specialist Head and Neck Surgeon |
2539 Other Medical Practitioners | 253911 Dermatologist 253912 Emergency Medicine Specialist 253913 Obstetrician and Gynaecologist 253914 Ophthalmologist 253915 Pathologist 253917 Diagnostic and Interventional Radiologist 253918 Radiation Oncologist 253999 Medical Practitioners nec | Specialisations for Pathologists are: Clinical Cytopathologist Forensic Pathologist Immunologist Occupations under Medical Practitioner nec are: Nuclear Medicine Physician Sports Physician |
*nec = not elsewhere classified
In any case, you can now go look up the code that best represents your specialty and get some more detailed information of your earning potential from either the table above or the next one below. I’d recommend the next one.
And if you still can’t find yourself on the list. Feel free to have a wander through the ANZSCO information yourself.
The Highest Paid Doctors in Australia Are Men
You may not be all that shocked to know that male doctors do better than their counterparts.
What shocked me however was the extent to which this occurs. Try clicking on ‘M’ and ‘F’ and leaving ‘Total’ off on the table below.
Medical Profession By Gender
Specialty | Sex | Number of individuals | Average taxable income $AUD | Median taxable income $AUD | Average salary or wage income $AUD | Median salary or wage income $AUD | Average total income $AUD | Median total income $AUD |
---|---|---|---|---|---|---|---|---|
253513 Medical specialist - neurosurgeon | Male | 150 | 629,967 | 468,811 | 259,890 | 213,746 | 657,293 | 486,598 |
253914 Medical specialist - ophthalmologist | Male | 444 | 612,973 | 440,818 | 180,666 | 120,334 | 633,028 | 466,096 |
253513 Medical specialist - neurosurgeon | Total | 180 | 575,687 | 407,352 | 259,738 | 216,450 | 603,228 | 447,115 |
253914 Medical specialist - ophthalmologist | Total | 614 | 524,804 | 368,144 | 162,440 | 109,961 | 542,445 | 385,999 |
253515 Medical specialist - otorhinolaryngologist | Male | 102 | 509,428 | 455,447 | 184,283 | 132,502 | 531,092 | 470,519 |
253312 Cardiologist | Male | 771 | 506,930 | 428,864 | 236,040 | 178,951 | 525,778 | 448,694 |
253518 Medical specialist - urologist | Male | 260 | 487,654 | 448,897 | 198,397 | 175,114 | 506,586 | 465,677 |
253917 Diagnostic and interventional radiologist | Male | 1,316 | 483,351 | 471,973 | 361,740 | 295,097 | 511,934 | 499,600 |
253517 Medical specialist - plastic and reconstructive surgeon | Male | 265 | 478,913 | 390,234 | 199,790 | 147,006 | 495,637 | 400,000 |
253312 Cardiologist | Total | 937 | 469,000 | 395,391 | 224,209 | 168,886 | 487,140 | 413,114 |
253515 Medical specialist - otorhinolaryngologist | Total | 125 | 468,525 | 389,492 | 177,859 | 132,502 | 489,018 | 397,574 |
253514 Medical specialist - orthopaedic specialist | Male | 853 | 457,898 | 372,326 | 210,058 | 170,006 | 477,064 | 389,755 |
253316 Gastroenterologist | Male | 371 | 452,685 | 404,735 | 202,025 | 171,547 | 469,433 | 421,298 |
253521 Medical specialist - vascular surgeon | Male | 110 | 451,542 | 391,286 | 242,254 | 227,260 | 466,848 | 399,414 |
253518 Medical specialist - urologist | Total | 308 | 450,255 | 405,171 | 192,292 | 169,121 | 468,919 | 427,359 |
253514 Medical specialist - orthopaedic specialist | Total | 930 | 437,067 | 354,033 | 206,130 | 167,469 | 455,800 | 369,818 |
253517 Medical specialist - plastic and reconstructive surgeon | Total | 348 | 433,226 | 332,557 | 188,647 | 141,600 | 449,930 | 349,703 |
253911 Dermatologist | Male | 173 | 431,000 | 369,262 | 141,259 | 79,622 | 451,586 | 390,000 |
253211 Anaesthetist | Male | 2,268 | 427,867 | 419,778 | 260,989 | 230,000 | 444,579 | 437,620 |
253521 Medical specialist - vascular surgeon | Total | 129 | 426,394 | 377,424 | 237,962 | 226,767 | 442,030 | 385,785 |
253913 Gynaecologist | Male | 629 | 426,128 | 349,899 | 228,914 | 183,832 | 447,295 | 369,137 |
253316 Gastroenterologist | Total | 493 | 419,707 | 381,757 | 197,169 | 163,672 | 435,382 | 395,215 |
253918 Doctor - specialist - radiation oncologist | Male | 288 | 406,466 | 353,849 | 300,831 | 203,183 | 422,406 | 373,602 |
253512 Cardiothoracic surgeon | Male | 138 | 397,717 | 300,090 | 268,046 | 228,575 | 416,194 | 327,319 |
253324 Medical specialist - thoracic medicine specialist | Male | 92 | 388,346 | 368,286 | 263,258 | 236,599 | 407,697 | 383,618 |
253917 Diagnostic and interventional radiologist | Total | 2,175 | 386,491 | 326,474 | 294,710 | 190,249 | 410,237 | 348,150 |
253211 Anaesthetist | Total | 3,412 | 386,065 | 373,993 | 244,529 | 213,394 | 402,512 | 390,123 |
253511 Medical specialist - surgeon (general) | Male | 1,395 | 377,699 | 294,219 | 217,160 | 184,814 | 396,262 | 311,882 |
253512 Cardiothoracic surgeon | Total | 155 | 377,061 | 273,798 | 260,054 | 222,676 | 395,144 | 291,860 |
253314 Doctor - specialist - medical oncologist | Male | 259 | 374,289 | 364,307 | 239,803 | 222,921 | 392,949 | 376,569 |
253399 Doctor - specialist - specialist physician - other | Male | 1,022 | 365,389 | 324,861 | 240,193 | 211,656 | 381,869 | 339,362 |
253913 Gynaecologist | Total | 1,372 | 360,596 | 285,041 | 204,206 | 164,170 | 379,431 | 306,175 |
253317 Intensive care specialist | Male | 453 | 351,858 | 322,209 | 267,878 | 242,803 | 370,871 | 347,499 |
253322 Medical specialist - renal medicine specialist | Male | 123 | 345,903 | 334,271 | 267,002 | 267,059 | 358,830 | 343,664 |
253324 Medical specialist - thoracic medicine specialist | Total | 127 | 343,487 | 321,496 | 234,755 | 191,744 | 361,133 | 337,621 |
253511 Medical specialist - surgeon (general) | Total | 1,855 | 339,730 | 245,924 | 205,227 | 174,392 | 357,774 | 264,946 |
253516 Medical specialist - paediatric surgeon | Male | 67 | 336,535 | 304,581 | 245,957 | 248,808 | 354,036 | 330,178 |
253318 Medical specialist - neurologist | Male | 285 | 336,483 | 320,659 | 226,109 | 198,846 | 353,609 | 329,588 |
253900 Radiologist - type not specified | Male | 3 | 334,581 | 123,331 | 310,609 | 48,651 | 341,524 | 126,042 |
253313 Clinical haematologist | Male | 184 | 332,774 | 322,568 | 250,614 | 218,494 | 349,383 | 341,486 |
253316 Gastroenterologist | Female | 122 | 319,419 | 305,243 | 182,144 | 156,117 | 331,832 | 317,922 |
253315 Endocrinologist | Male | 167 | 316,104 | 297,446 | 224,414 | 214,749 | 331,311 | 306,602 |
253311 Medical specialist - specialist physician (general medicine) | Male | 1,231 | 313,647 | 294,980 | 233,967 | 205,392 | 329,540 | 309,523 |
253314 Doctor - specialist - medical oncologist | Total | 473 | 313,020 | 304,417 | 215,821 | 199,241 | 329,826 | 322,903 |
253918 Doctor - specialist - radiation oncologist | Total | 550 | 311,727 | 210,327 | 239,164 | 147,106 | 325,549 | 221,580 |
253399 Doctor - specialist - specialist physician - other | Total | 1,693 | 310,350 | 267,899 | 215,177 | 180,613 | 325,268 | 280,592 |
253317 Intensive care specialist | Total | 671 | 307,001 | 251,125 | 239,158 | 209,099 | 323,846 | 269,328 |
253913 Gynaecologist | Female | 743 | 305,118 | 233,559 | 183,790 | 153,010 | 321,980 | 248,469 |
253513 Medical specialist - neurosurgeon | Female | 30 | 304,290 | 254,150 | 259,002 | 240,751 | 332,902 | 293,495 |
253323 Medical specialist - rheumatologist | Male | 100 | 303,524 | 294,089 | 182,602 | 143,403 | 316,112 | 299,628 |
253211 Anaesthetist | Female | 1,144 | 303,190 | 297,131 | 212,225 | 188,140 | 319,113 | 312,279 |
253912 Emergency medicine specialist | Male | 1,092 | 301,865 | 315,352 | 284,023 | 288,596 | 316,569 | 333,072 |
253322 Medical specialist - renal medicine specialist | Total | 185 | 298,994 | 282,770 | 234,495 | 226,281 | 311,789 | 296,226 |
253914 Medical specialist - ophthalmologist | Female | 170 | 294,528 | 212,846 | 116,107 | 89,979 | 305,862 | 224,077 |
253312 Cardiologist | Female | 166 | 292,831 | 199,345 | 169,556 | 124,218 | 307,680 | 225,959 |
253911 Dermatologist | Total | 427 | 290,613 | 220,961 | 101,743 | 56,307 | 305,895 | 231,739 |
253516 Medical specialist - paediatric surgeon | Total | 120 | 288,386 | 220,431 | 231,498 | 213,047 | 305,437 | 247,868 |
253318 Medical specialist - neurologist | Total | 434 | 288,116 | 264,735 | 195,775 | 159,657 | 303,375 | 275,727 |
253517 Medical specialist - plastic and reconstructive surgeon | Female | 83 | 287,357 | 175,463 | 152,114 | 127,156 | 304,001 | 189,580 |
253515 Medical specialist - otorhinolaryngologist | Female | 23 | 287,130 | 214,478 | 150,118 | 137,054 | 302,428 | 224,894 |
253521 Medical specialist - vascular surgeon | Female | 19 | 280,800 | 242,202 | 212,687 | 211,119 | 298,345 | 264,502 |
253311 Medical specialist - specialist physician (general medicine) | Total | 2,031 | 275,081 | 234,956 | 208,753 | 176,957 | 289,489 | 248,479 |
253321 Medical specialist - paediatrician | Male | 744 | 272,790 | 271,103 | 235,740 | 225,519 | 287,831 | 284,710 |
253912 Emergency medicine specialist | Total | 1,801 | 270,663 | 265,970 | 256,334 | 239,252 | 284,900 | 277,732 |
253915 Medical specialist - pathologist | Male | 762 | 270,541 | 278,213 | 243,598 | 216,294 | 282,174 | 290,283 |
253411 Medical specialist - psychiatrist | Male | 1,652 | 269,357 | 260,353 | 212,643 | 195,353 | 282,082 | 272,102 |
253313 Clinical haematologist | Total | 346 | 268,380 | 249,730 | 208,185 | 172,683 | 282,305 | 265,813 |
253323 Medical specialist - rheumatologist | Total | 175 | 259,445 | 239,629 | 157,516 | 132,948 | 271,562 | 242,382 |
253315 Endocrinologist | Total | 362 | 253,528 | 216,665 | 179,873 | 150,214 | 267,714 | 233,850 |
253518 Medical specialist - urologist | Female | 48 | 247,682 | 195,884 | 159,300 | 142,637 | 264,887 | 231,840 |
253314 Doctor - specialist - medical oncologist | Female | 214 | 238,868 | 211,627 | 187,110 | 161,262 | 253,428 | 223,804 |
253917 Diagnostic and interventional radiologist | Female | 859 | 238,101 | 135,732 | 193,810 | 112,877 | 254,437 | 143,310 |
253411 Medical specialist - psychiatrist | Total | 3,001 | 235,558 | 218,272 | 190,103 | 167,892 | 247,284 | 228,867 |
253900 Radiologist - type not specified | Total | 5 | 235,330 | 101,584 | 221,223 | 73,205 | 239,872 | 101,584 |
253321 Medical specialist - paediatrician | Total | 1,632 | 229,513 | 205,686 | 201,879 | 174,264 | 243,108 | 219,613 |
253516 Medical specialist - paediatric surgeon | Female | 53 | 227,518 | 199,967 | 213,354 | 192,420 | 244,001 | 209,263 |
253399 Doctor - specialist - specialist physician - other | Female | 671 | 226,521 | 196,143 | 177,024 | 148,953 | 239,060 | 205,513 |
253324 Medical specialist - thoracic medicine specialist | Female | 35 | 225,572 | 201,063 | 161,462 | 139,592 | 238,739 | 210,209 |
253511 Medical specialist - surgeon (general) | Female | 460 | 224,584 | 173,709 | 169,002 | 152,209 | 241,052 | 189,517 |
253912 Emergency medicine specialist | Female | 709 | 222,606 | 183,250 | 213,820 | 176,455 | 236,123 | 197,297 |
253999 Doctor - medical practitioner - other | Male | 9,712 | 215,903 | 152,552 | 171,657 | 138,643 | 230,507 | 165,501 |
253311 Medical specialist - specialist physician (general medicine) | Female | 800 | 215,737 | 177,015 | 169,743 | 145,097 | 227,860 | 189,568 |
253317 Intensive care specialist | Female | 218 | 213,788 | 149,473 | 179,742 | 153,648 | 226,128 | 159,743 |
253512 Cardiothoracic surgeon | Female | 17 | 209,383 | 170,339 | 192,619 | 160,247 | 224,264 | 179,181 |
253918 Doctor - specialist - radiation oncologist | Female | 262 | 207,585 | 119,325 | 170,538 | 118,548 | 219,081 | 125,350 |
253514 Medical specialist - orthopaedic specialist | Female | 77 | 206,302 | 162,195 | 162,502 | 154,310 | 220,238 | 182,914 |
253322 Medical specialist - renal medicine specialist | Female | 62 | 205,933 | 168,138 | 172,625 | 144,691 | 218,466 | 186,484 |
253323 Medical specialist - rheumatologist | Female | 75 | 200,674 | 184,877 | 124,295 | 117,975 | 212,163 | 196,401 |
253315 Endocrinologist | Female | 195 | 199,938 | 178,520 | 141,990 | 127,711 | 213,249 | 192,091 |
253318 Medical specialist - neurologist | Female | 149 | 195,602 | 148,582 | 138,363 | 105,442 | 207,289 | 161,466 |
253313 Clinical haematologist | Female | 162 | 195,242 | 150,263 | 159,617 | 113,951 | 206,118 | 157,550 |
253911 Dermatologist | Female | 254 | 194,995 | 136,312 | 75,075 | 48,969 | 206,664 | 143,332 |
253411 Medical specialist - psychiatrist | Female | 1,349 | 194,167 | 170,796 | 162,406 | 138,400 | 204,670 | 177,895 |
253111 Medical practitioner - general practice | Male | 11,586 | 193,265 | 158,277 | 146,438 | 123,731 | 203,879 | 168,568 |
253321 Medical specialist - paediatrician | Female | 888 | 193,254 | 159,812 | 173,816 | 147,487 | 205,637 | 170,756 |
253999 Doctor - medical practitioner - other | Total | 18,970 | 182,970 | 133,319 | 151,431 | 125,682 | 195,511 | 144,592 |
253111 Medical practitioner - general practice | Total | 22,226 | 169,317 | 138,259 | 129,983 | 110,468 | 179,282 | 147,948 |
253915 Medical specialist - pathologist | Total | 2,490 | 168,463 | 72,120 | 148,722 | 69,354 | 175,644 | 74,697 |
253000 Doctor - specialist - type not specified | Male | 8 | 152,358 | 143,264 | 157,059 | 160,235 | 162,182 | 161,868 |
253999 Doctor - medical practitioner - other | Female | 9,258 | 148,422 | 118,668 | 130,297 | 114,220 | 158,800 | 129,676 |
253111 Medical practitioner - general practice | Female | 10,640 | 143,239 | 120,321 | 112,220 | 99,743 | 152,497 | 130,044 |
253000 Doctor - specialist - type not specified | Total | 15 | 137,480 | 130,259 | 141,937 | 152,754 | 146,699 | 149,289 |
253915 Medical specialist - pathologist | Female | 1,728 | 123,449 | 54,897 | 107,311 | 53,866 | 128,667 | 57,375 |
253000 Doctor - specialist - type not specified | Female | 7 | 120,476 | 129,605 | 124,654 | 140,116 | 129,005 | 138,735 |
253112 Medical officer - resident | Male | 7,470 | 116,473 | 105,179 | 113,831 | 108,323 | 124,925 | 114,109 |
253112 Medical officer - resident | Total | 15,481 | 107,191 | 99,322 | 106,422 | 102,915 | 115,140 | 107,386 |
253112 Medical officer - resident | Female | 8,011 | 98,535 | 94,337 | 99,512 | 98,332 | 106,015 | 101,904 |
253900 Radiologist - type not specified | Female | 2 | 86,453 | 86,453 | 87,145 | 87,145 | 87,395 | 87,395 |
You see a wall of blue.
Click on the pagination tabs to see some pink.
If we filter for M & F and Neurosurgeon we get the following result:
What’s most curious to note here is that the 30 female Neurosurgeons almost match their 150 male colleagues in terms of average wage income. This would indicate to me that they are earning similar salaries from public health service roles. In fact, the median salary or wage result tends to indicate to me that proportionately female Neurosurgeons might be working more in the public health system than their male counterparts. It’s clearly non-salary or wage income that is making the difference here.
This will undoubtedly be partly related to other income through operating a private service. But is probably also due to income from other sources such as investments.
This leads to the following result. In the top paid occupation in Australia, men more than double the average taxable income of women.
And it’s the same result for each specialty. There’s not one specialist occupation in Medicine where women do better than men in terms of average taxable income.
How Does this Income Compare to Salary Information?
Most general practitioner specialists and trainees work in the private sector in Australia. As do a significant number of other specialists. So the ATO data will reflect that many doctors are working for themselves on a fee for service or contractual basis. If a doctor wants to earn a more regular income or salaried wage then they will generally opt to find employment in the public hospital system as a Staff Specialist.
As a point of reference to the ATO data, a full-time employed Staff Specialist in the NSW Health system will generally be earning between $246059 and $303643 depending on their year’s of experience and level of seniority. Although they may earn as much as $484799 if they opt to split their private billings with the health service.
So whilst you clearly need to be doing some private practice to hit the top of the income tables. You can see that for most specialties you can actually do better than the average amongst your peers by working in public.
In a future post, I will update you on the salaried rates of pays for trainee doctors.
I am not sure the numbers for pathologists are correct and I suspect non-medical pathologists have got mixed up in the number. There is a massive shortage of pathologists in Australia and salaries are competitive. I have seen between 250000 to 560000 aud being suggested with an average of around 400000 aud. My own experience and job offers agree with this.
These are accurate ATO figures. Bear in mind they reflect an average of what all pathologists earn. Including those working part-time. I agree if you are willing to work full time you will do better. As you will for every one of the specialties.
This is a Magnificent article! I wonder why dermatologists are not included in your report! I’m sure they do a lot of proceudures in addition to cosmetic procedure? Are they considered part of the highest paying doctor jobs in Australia?
They are included at number 24 out of 3435.
Thanks for the wonderful Channel and Post Dr. Anthony. Is the stated Surgeons Salary (394,303 AUD) including what he can gets from MediCare Billing. As an IMG Orthopaedic or Spine Surgeons, how much Salary I can get as a consultant in a Hospital (keeping in mind my 10-Year Medicare Billig Restriction as an IMG) .
Hello Mohamed the figure quoted is for all sources of income (revenue). It would certainly include more than Medicare billings as most surgeons in private charge a gap. You will see at the bottom of the post I give you an indication of typical public hospital salaries.